Province | School | Canadian Student Application Fee | Canadian Student Acceptance Fee | International Student Application Fee | International Student Acceptance Fee | Additional Fees Outside Portal |
---|---|---|---|---|---|---|
Newfoundland and Labrador | Memorial University | $100 | $100 | $350 | $150 | In addition to the acceptance fee, learners will also be required to pay the CPSNL Educational Registration Fee ($125) and Malpractice Insurance ($500) (in the absence of proof of coverage $2 M per occurrence). These additional fees will be processed outside the AFMC Student Portal. |
Nova Scotia | Dalhousie University | $100 | $100 | $100 | $744 | Acceptance Fee includes $244 malpractice insurance fee. |
Québec | Université Laval | $0 | $0 | N/A | N/A | |
Université de Sherbrooke | $50 | $100 | TBD | TBD | ||
Université de Montréal | $50 | $150 | N/A | N/A | ||
McGill University | $100 | $100 | $100 | $400 | ||
Ontario | University of Ottawa | $50 | $54.50 | $100 | $780 | |
Queen’s University | $100 | $0 | $100 | $644 – includes $400 acceptance fee, $244 malpractice insurance fee | $10 deposit for security badge.
Scrubs require a cash deposit of $60 at the KGH Cashier Office. A scrub form will be provided
N95 mask fitting if required | |
University of Toronto | $50 | $100 | $250 | $500 | Document verification: $50. If required: Malpractice insurance: $244 plus 8% PST; UHIP: $63 | |
McMaster University | $75 | $125 | $250 | $500 | The $325 malpractice insurance fee is included in the $500 International Student Acceptance Fee | |
Western University | $100 | 0 | $500 | $445 | The $445 malpractice insurance fee is covered by the International Student Acceptance Fee. | |
NOSM University | $100 | $100 | $425 | $100 | Fees to be processed outside of AFMC = $245 malpractice, UHIP ($65/$130) and NOSM U housing if needed ($375/week) | |
Manitoba | University of Manitoba | $50 | $100 | $250 | $250 | Registration fee $97.89
CPSM fee $75.00 |
Saskatchewan | University of Saskatchewan | $75 | $75 | $50 | $150 | |
Alberta | University of Alberta | $50 | $150 | $50 | $150 | |
University of Calgary | $50 | $150 | $75 | $400 | ||
British Columbia | University of British Columbia | $100 | $100 | $300 | $500 | $140.00 CPSBC Licensing Fee |
The AFMC Student Portal Helpdesk is where you can ask questions, consult help documents, and find general information related to visiting electives in Canada.
Or reach us directly at
service@afmcstudentportal.ca
Not ready to talk to someone? You can also download a series of comprehensive student resources.
Login
Register
Search Electives
The AFMC Student Portal Helpdesk is where you can ask questions, consult help documents, and find general information related to visiting electives in Canada.
Or reach us directly at
service@afmcstudentportal.ca
Not ready to talk to someone? You can also download a series of comprehensive student resources.
Login
Register
Search Electives
© Student Portal 2022
The AFMC Student Portal for visiting electives is currently closed. Visiting Electives for the Class of 2022 were suspended during the AFMC Board meeting on April 18, 2021. That includes electives for both Canadian and International students. The Undergraduate Deans of Canada’s medical schools are meeting on a regular basis and the decision to re-open the Portal will be made collaboratively and consistently across the country taking into account learning opportunities, provincial covid restrictions and other public health concerns.
We are working with our new Service Provider to build out the new visiting elective service portal. It will be ready when electives are offered again.
The AFMC Student Portal will be offline starting December 23, 2021. The refreshed portal will being rolling out in late February 2022.
For MCAT® Fee Assistance Program Applicants please verify eligibility and submit application through our AFMC website.
We apologize for the inconvenience and appreciate your patience.
If you have any questions, please contact the Help Desk at service@afmcstudentportal.ca