Capacity Based Model Block Dates – Domestic Students Only |
||||||
| Elective Dates | Block Name | Round Opens | Opening Time Central Time (CT) | Round Closes | Closing Time Central Time (CT) | Offers Accepted By Midnight |
| Monday, March 30, 2026 to | All Capacity | Sunday, January 4, 2026 | 12:01 AM | Tuesday, January 6, 2026 | 11:59 PM | Sunday, January 11, 2026 |
| Sunday, April 12, 2026 | Remaining Capacity | Wednesday, January 14, 2026 | 12:01 AM | Wednesday, January 14, 2026 | 11:59 PM | Sunday, January 18, 2026 |
| Monday, April 13, 2026 to | All Capacity | Sunday, January 18, 2026 | 12:01 AM | Tuesday, January 20, 2026 | 11:59 PM | Sunday, January 25, 2026 |
| Sunday, April 26, 2026 | Remaining Capacity | Wednesday, January 28, 2026 | 12:01 AM | Wednesday, January 28, 2026 | 11:59 PM | Sunday, February 1, 2026 |
| Monday, April 27, 2026 to | All Capacity | Sunday, February 1, 2026 | 12:01 AM | Tuesday, February 3, 2026 | 11:59 PM | Sunday, February 8, 2026 |
| Sunday, May 10, 2026 | Remaining Capacity | Wednesday, February 11, 2026 | 12:01 AM | Wednesday, February 11, 2026 | 11:59 PM | Sunday, February 15, 2026 |
| Monday, May 11, 2026 to | All Capacity | Sunday, February 15, 2026 | 12:01 AM | Sunday, February 17, 2026 | 11:59 PM | Sunday, February 22, 2026 |
| Sunday, May 24, 2026 | Remaining Capacity | Wednesday, February 25, 2026 | 12:01 AM | Wednesday, February 25, 2026 | 11:59 PM | Sunday, March 1, 2026 |
| Monday, May 25, 2026 to | All Capacity | Sunday, March 1, 2026 | 12:01 AM | Tuesday, March 3, 2026 | 11:59 PM | Sunday, March 8, 2026 |
| Sunday, June 7, 2026 | Remaining Capacity | Wednesday, March 11, 2026 | 12:01 AM | Wednesday, March 11, 2026 | 11:59 PM | Sunday, March 15, 2026 |
| Monday, June 8, 2026 to | All Capacity | Sunday, March 15, 2026 | 12:01 AM | Tuesday, March 17, 2026 | 11:59 PM | Sunday, March 22, 2026 |
| Sunday, June 21, 2026 | Remaining Capacity | Wednesday, March 25, 2026 | 12:01 AM | Wednesday, March 25, 2026 | 11:59 PM | Sunday, March 29, 2026 |
| Monday, June 22, 2026 to | All Capacity | Sunday, March 29, 2026 | 12:01 AM | Tuesday, March 31, 2026 | 11:59 PM | Sunday, April 5, 2026 |
| Sunday, July 5, 2026 | Remaining Capacity | Wednesday, April 8, 2026 | 12:01 AM | Wednesday, April 8, 2026 | 11:59 PM | Sunday, April 12, 2026 |
| Monday, July 6, 2026 to | All Capacity | Sunday, April 12, 2026 | 12:01 AM | Tuesday, April 14, 2026 | 11:59 PM | Sunday, April 19, 2026 |
| Sunday, July 19, 2026 | Remaining Capacity | Wednesday, April 22, 2026 | 12:01 AM | Wednesday, April 22, 2026 | 11:59 PM | Sunday, April 26, 2026 |
| Monday, July 20, 2026 to | All Capacity | Sunday, April 26, 2026 | 12:01 AM | Tuesday, April 28, 2026 | 11:59 PM | Sunday, May 3, 2026 |
| Sunday, August 2, 2026 | Remaining Capacity | Wednesday, May 6, 2026 | 12:01 AM | Wednesday, May 6, 2026 | 11:59 PM | Sunday, May 10, 2026 |
| Monday, August 3, 2026 to | All Capacity | Sunday, May 10, 2026 | 12:01 AM | Tuesday, May 12, 2026 | 11:59 PM | Sunday, May 17, 2026 |
| Sunday, August 16, 2026 | Remaining Capacity | Wednesday, May 20, 2026 | 12:01 AM | Wednesday, May 20, 2026 | 11:59 PM | Sunday, May 24, 2026 |
| Monday, August 17, 2026 to | All Capacity | Sunday, May 24, 2026 | 12:01 AM | Tuesday, May 26, 2026 | 11:59 PM | Sunday, May 31, 2026 |
| Sunday, August 30, 2026 | Remaining Capacity | Wednesday, June 3, 2026 | 12:01 AM | Wednesday, June 3, 2026 | 11:59 PM | Sunday, June 7, 2026 |
| Monday, August 31, 2026 to | All Capacity | Sunday, June 7, 2026 | 12:01 AM | Tuesday, June 9, 2026 | 11:59 PM | Sunday, June 14, 2026 |
| Sunday, September 13, 2026 | Remaining Capacity | Wednesday, June 17, 2026 | 12:01 AM | Wednesday, June 17, 2026 | 11:59 PM | Sunday, June 21, 2026 |
| Monday, September 14, 2026 to | All Capacity | Sunday, June 21, 2026 | 12:01 AM | Tuesday, June 23, 2026 | 11:59 PM | Sunday, June 28, 2026 |
| Sunday, September 27, 2026 | Remaining Capacity | Wednesday, July 1, 2026 | 12:01 AM | Wednesday, July 1, 2026 | 11:59 PM | Sunday, July 5, 2026 |
| Monday, September 28, 2026 to | All Capacity | Sunday, July 5, 2026 | 12:01 AM | Tuesday, July 7, 2026 | 11:59 PM | Sunday, July 12, 2026 |
| Sunday, October 11, 2026 | Remaining Capacity | Wednesday, July 15, 2026 | 12:01 AM | Wednesday, July 15, 2026 | 11:59 PM | Sunday, July 19, 2026 |
| Monday, October 12, 2026 to | All Capacity | Sunday, July 19, 2026 | 12:01 AM | Tuesday, July 21, 2026 | 11:59 PM | Sunday, July 26, 2026 |
| Sunday, October 25, 2026 | Remaining Capacity | Wednesday, July 29, 2026 | 12:01 AM | Wednesday, July 29, 2026 | 11:59 PM | Sunday, August 2, 2026 |
| Monday, October 26, 2026 to | All Capacity | Sunday, August 2, 2026 | 12:01 AM | Tuesday, August 4, 2026 | 11:59 PM | Sunday, August 9, 2026 |
| Sunday, November 8, 2026 | Remaining Capacity | Wednesday, August 12, 2026 | 12:01 AM | Wednesday, August 12, 2026 | 11:59 PM | Sunday, August 16, 2026 |
| Monday, November 9, 2026 to | All Capacity | Sunday, August 16, 2026 | 12:01 AM | Tuesday, August 18, 2026 | 11:59 PM | Sunday, August 23, 2026 |
| Sunday, November 22, 2026 | Remaining Capacity | Wednesday, August 26, 2026 | 12:01 AM | Wednesday, August 26, 2026 | 11:59 PM | Sunday, August 30, 2026 |
| Monday, November 23, 2026 to | All Capacity | Sunday, August 30, 2026 | 12:01 AM | Tuesday, September 1, 2026 | 11:59 PM | Sunday, September 6, 2026 |
| Sunday, December 6, 2026 | Remaining Capacity | Wednesday, September 9, 2026 | 12:01 AM | Wednesday, September 9, 2026 | 11:59 PM | Sunday, September 13, 2026 |
| 2026 Summer Electives – International Students | ||||
| Region | School | Application Window | Elective Window | Minimun Number of Weeks Required Between Application Date and Elective Date |
| Newfoundland and Labrador | Memorial University | N/A | N/A | N/A |
| Nova Scotia, New Brunswick, PEI | Dalhousie University | Dec 15, 2025 Jan 19, 2026 | March 30 – May 24, 2026 | TBD |
| Québec | Université Laval | TBD | TBD | TBD |
| Université de Sherbrooke | N/A | N/A | N/A | |
| Université de Montréal | N/A | N/A | N/A | |
| McGill University | N/A | N/A | N/A | |
| Ontario | University of Ottawa | October 27 December 1 | April 6 to June 15, 2026 June 22 to August 24, 2026 | N/A |
| Queen’s University | Queen’s Elective Application Periods | Queen’s Elective Application Periods | Queen’s Elective Application Periods | |
| University of Toronto | Random Selection Process | Random Selection Process | ||
| McMaster University | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | |
| Western University | January 5-31 February 1-28 March 1-31 April 1-30 | May 4-31 June 1-28 June 29 – August 2 August 3 – 30 | TBD | |
| NOSM University | September 22-November 24 2025 | June 01-June 06 2026 | N/A | |
| Manitoba | University of Manitoba | 16 weeks prior to desired start date | January 5 – September 27, 2026. | 16 weeks |
| Saskatchewan | University of Saskatchewan | Same as domestic students | Same as domestic students | Same as domestic students |
| Alberta | University of Alberta | N/A | N/A | N/A |
| University of Calgary | N/A | N/A | N/A | |
| British Columbia | University of British Columbia | Rolling Application Window (12-24 weeks prior to desired start date) 24-25 AY begins July 8, 2024. 23-24 AY ends June 30, 2024. Dates cannot span AY. | Rolling Placement Window (Files not placed will be closed 8 weeks prior to start date) | 12 weeks |
| 2025 Fall Electives – International Students | ||||
| Region | School | Application Window | Elective Window | Minimum Number of Weeks Required Between Application Date and Elective Date |
| Newfoundland and Labrador | Memorial University | |||
| Nova Scotia, New Brunswick, PEI | Dalhousie University | Aug 18- Sep 14 , 2025 | Nov 24-Dec 21, 2025 | 16 weeks |
| Québec | Université Laval | |||
| Université de Sherbrooke | N/A | N/A | N/A | |
| Université de Montréal | N/A | N/A | N/A | |
| McGill University | ||||
| Ontario | University of Ottawa | N/A | N/A | N/A |
| Queen’s University | Queen’s Elective Application Periods | Queen’s Elective Application Periods | Queen’s Elective Application Periods | |
| University of Toronto | ||||
| McMaster University | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | |
| Western University | ||||
| NOSM University | ||||
| Manitoba | University of Manitoba | |||
| Saskatchewan | University of Saskatchewan | Same as domestic students | Same as domestic students | Same as domestic students |
| Alberta | University of Alberta | |||
| University of Calgary | ||||
| British Columbia | University of British Columbia | Rolling Application Window (12-24 weeks prior to desired start date) | Rolling Placement Window (Files not placed will be closed 8 weeks prior to start date) | 12 weeks |
| 2026 Winter Electives – International Students | ||||
| Region | School | Application Window | Elective Window | Minimum Number of Weeks Required Between Application Date and Elective Date |
| Newfoundland and Labrador | Memorial University | TBD | TBD | TBD |
| Nova Scotia, New Brunswick, PEI | Dalhousie University | Sept 29 – Nov 2, 2025 | Jan 5-Feb 15, 2026 Feb 16- March 29, 2026 March 30 – May 24, 2026 | TBD |
| Québec | Université Laval | TBD | TBD | TBD |
| Université de Sherbrooke | N/A | N/A | N/A | |
| Université de Montréal | N/A | N/A | N/A | |
| McGill University | N/A | N/A | N/A | |
| Ontario | University of Ottawa | September 29 | January 5 to March 30, 2026 | TBD |
| Queen’s University | Queen’s Elective Application Periods | Queen’s Elective Application Periods | Queen’s Elective Application Periods | |
| University of Toronto | Random Selection Process | Random Selection Process | TBD | |
| McMaster University | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | |
| Western University | September 01 -September 30 2025 | January-05 -February 01. 2026 | TBD | |
| NOSM University | TBD | |||
| Manitoba | University of Manitoba | 16 weeks prior to desired start date | January 5 – September 27, 2026. | 16 weeks |
| Saskatchewan | University of Saskatchewan | Same as domestic students | Same as domestic students | Same as domestic students |
| Alberta | University of Alberta | N/A | N/A | N/A |
| University of Calgary | TBD | TBD | TBD | |
| British Columbia | University of British Columbia | TBD | TBD | TBD |
The AFMC Student Portal for visiting electives is currently closed. Visiting Electives for the Class of 2022 were suspended during the AFMC Board meeting on April 18, 2021. That includes electives for both Canadian and International students. The Undergraduate Deans of Canada’s medical schools are meeting on a regular basis and the decision to re-open the Portal will be made collaboratively and consistently across the country taking into account learning opportunities, provincial covid restrictions and other public health concerns.
We are working with our new Service Provider to build out the new visiting elective service portal. It will be ready when electives are offered again.
The AFMC Student Portal will be offline starting December 23, 2021. The refreshed portal will being rolling out in late February 2022.
For MCAT® Fee Assistance Program Applicants please verify eligibility and submit application through our AFMC website.
We apologize for the inconvenience and appreciate your patience.
If you have any questions, please contact the Help Desk at service@afmcstudentportal.ca