Dates de bloc du modèle basé sur la capacité - Étudiants canadiens seulement |
||||||
| Dates des stages à option | Nom du bloc | Ouverture de la ronde | Opening Time Central Time (CT) | Fermeture de la ronde | Closing Time Central Time (CT) | Offres acceptées avant minuit |
| Lundi 30 mars 2026 au | Toute capacité | Dimanche 4 janvier 2026 | 12 h 01 | Mardi 6 janvier 2026 | 23 h 59 | Dimanche 11 janvier 2026 |
| Dimanche 12 avril 2026 | Capacité restante | Mercredi 14 janvier 2026 | 12 h 01 | Mercredi 14 janvier 2026 | 23 h 59 | Dimanche 18 janvier 2026 |
| Lundi 13 avril 2026 au | Toute capacité | Dimanche 18 janvier 2026 | 12 h 01 | Mardi 20 janvier 2026 | 23 h 59 | Dimanche 25 janvier 2026 |
| Dimanche 26 avril 2026 | Capacité restante | Mercredi 28 janvier 2026 | 12 h 01 | Mercredi 28 janvier 2026 | 23 h 59 | Dimanche 1 février 2026 |
| Lundi 27 avril 2026 au | Toute capacité | Dimanche 1 février 2026 | 12 h 01 | Mardi 3 février 2026 | 23 h 59 | Dimanche 8 février 2026 |
| Dimanche 10 mai 2026 | Capacité restante | Mercredi 11 février 2026 | 12 h 01 | Mercredi 11 février 2026 | 23 h 59 | Dimanche 15 février 2026 |
| Lundi 11 mai 2026 au | Toute capacité | Dimanche 15 février 2026 | 12 h 01 | Dimanche 17 février 2026 | 23 h 59 | Dimanche 22 février 2026 |
| Dimanche 24 mai 2026 | Capacité restante | Mercredi 25 février 2026 | 12 h 01 | Mercredi 25 février 2026 | 23 h 59 | Dimanche 1 mars 2026 |
| Lundi 25 mai 2026 au | Toute capacité | Dimanche 1 mars 2026 | 12 h 01 | Mardi 3 mars 2026 | 23 h 59 | Dimanche 8 mars 2026 |
| Dimanche 7 juin 2026 | Capacité restante | Mercredi 11 mars 2026 | 12 h 01 | Mercredi 11 mars 2026 | 23 h 59 | Dimanche 15 mars 2026 |
| Lundi 8 juin 2026 au | Toute capacité | Dimanche 15 mars 2026 | 12 h 01 | Mardi 17 mars 2026 | 23 h 59 | Dimanche 22 mars 2026 |
| Dimanche 21 juin 2026 | Capacité restante | Mercredi 25 mars 2026 | 12 h 01 | Mercredi 25 mars 2026 | 23 h 59 | Dimanche 29 mars 2026 |
| Lundi 22 juin 2026 au | Toute capacité | Dimanche 29 mars 2026 | 12 h 01 | Mardi 31 mars 2026 | 23 h 59 | Dimanche 5 avril 2026 |
| Dimanche 5 juillet 2026 | Capacité restante | Mercredi 8 avril 2026 | 12 h 01 | Mercredi 8 avril 2026 | 23 h 59 | Dimanche 12 avril 2026 |
| Lundi 6 juillet 2026 au | Toute capacité | Dimanche 12 avril 2026 | 12 h 01 | Mardi 14 avril 2026 | 23 h 59 | Dimanche 19 avril 2026 |
| Dimanche 19 juillet 2026 | Capacité restante | Mercredi 22 avril 2026 | 12 h 01 | Mercredi 22 avril 2026 | 23 h 59 | Dimanche 26 avril 2026 |
| Lundi 20 juillet 2026 au | Toute capacité | Dimanche 26 avril 2026 | 12 h 01 | Mardi 28 avril 2026 | 23 h 59 | Dimanche 3 mai 2026 |
| Dimanche 2 août 2026 | Capacité restante | Mercredi 6 mai 2026 | 12 h 01 | Mercredi 6 mai 2026 | 23 h 59 | Dimanche 10 mai 2026 |
| Lundi 3 août 2026 au | Toute capacité | Dimanche 10 mai 2026 | 12 h 01 | Mardi 12 mai 2026 | 23 h 59 | Dimanche 17 mai 2026 |
| Dimanche 16 août 2026 | Capacité restante | Mercredi 20 mai 2026 | 12 h 01 | Mercredi 20 mai 2026 | 23 h 59 | Dimanche 24 mai 2026 |
| Lundi 17 août 2026 au | Toute capacité | Dimanche 24 mai 2026 | 12 h 01 | Mardi 26 mai 2026 | 23 h 59 | Dimanche 31 mai 2026 |
| Dimanche 30 août 2026 | Capacité restante | Mercredi 3 juin 2026 | 12 h 01 | Mercredi 3 juin 2026 | 23 h 59 | Dimanche 7 juin 2026 |
| Lundi 31 août 2026 au | Toute capacité | Dimanche 7 juin 2026 | 12 h 01 | Mardi 9 juin 2026 | 23 h 59 | Dimanche 14 juin 2026 |
| Dimanche 13 septembre 2026 | Capacité restante | Mercredi 17 juin 2026 | 12 h 01 | Mercredi 17 juin 2026 | 23 h 59 | Dimanche 21 juin 2026 |
| Lundi 14 septembre 2026 au | Toute capacité | Dimanche 21 juin 2026 | 12 h 01 | Mardi 23 juin 2026 | 23 h 59 | Dimanche 28 juin 2026 |
| Dimanche 27 septembre 2026 | Capacité restante | Mercredi 1 juillet 2026 | 12 h 01 | Mercredi 1 juillet 2026 | 23 h 59 | Dimanche 5 juillet 2026 |
| Lundi 28 septembre 2026 au | Toute capacité | Dimanche 5 juillet 2026 | 12 h 01 | Mardi 7 juillet 2026 | 23 h 59 | Dimanche 12 juillet 2026 |
| Dimanche 11 octobre 2026 | Capacité restante | Mercredi 15 juillet 2026 | 12 h 01 | Mercredi 15 juillet 2026 | 23 h 59 | Dimanche 19 juillet 2026 |
| Lundi 12 octobre 2026 au | Toute capacité | Dimanche 19 juillet 2026 | 12 h 01 | Mardi 21 juillet 2026 | 23 h 59 | Dimanche 26 juillet 2026 |
| Dimanche 25 octobre 2026 | Capacité restante | Mercredi 29 juillet 2026 | 12 h 01 | Mercredi 29 juillet 2026 | 23 h 59 | Dimanche 2 août 2026 |
| Lundi 26 octobre 2026 au | Toute capacité | Dimanche 2 août 2026 | 12 h 01 | Mardi 4 août 2026 | 23 h 59 | Dimanche 9 août 2026 |
| Dimanche 8 novembre 2026 | Capacité restante | Mercredi 12 août 2026 | 12 h 01 | Mercredi 12 août 2026 | 23 h 59 | Dimanche 16 août 2026 |
| Lundi 9 novembre 2026 au | Toute capacité | Dimanche 16 août 2026 | 12 h 01 | Mardi 18 août 2026 | 23 h 59 | Dimanche 23 août 2026 |
| Dimanche 22 novembre 2026 | Capacité restante | Mercredi 26 août 2026 | 12 h 01 | Mercredi 26 août 2026 | 23 h 59 | Dimanche 30 août 2026 |
| Lundi 23 novembre 2026 au | Toute capacité | Dimanche 30 août 2026 | 12 h 01 | Mardi 1 septembre 2026 | 23 h 59 | Dimanche 6 septembre 2026 |
| Dimanche 6 décembre 2026 | Capacité restante | Mercredi 9 septembre 2026 | 12 h 01 | Mercredi 9 septembre 2026 | 23 h 59 | Dimanche 13 septembre 2026 |
| 2026 Summer Electives – International Students | ||||
| Région | École | Fenêtre d’application | Fenêtre de stages optionnels | Nombre minimum de semaines requis entre la date de demande et la date de début de stages optionnels |
| Terre-Neuve-et-Labrador | Memorial University | S/O | S/O | S/O |
| Nouvelle-Écosse, Nouveau-Brunswick, Î.-P.-É. | Dalhousie University | Dec 15, 2025 Jan 19, 2026 | March 30 – May 24, 2026 | à déterminer |
| Québec | Université Laval | à déterminer | à déterminer | à déterminer |
| Université de Sherbrooke | S/O | S/O | S/O | |
| Université de Montréal | S/O | S/O | S/O | |
| Université McGill | S/O | S/O | S/O | |
| Ontario | Université d'Ottawa | October 27 December 1 | April 6 to June 15, 2026 June 22 to August 24, 2026 | S/O |
| Queen’s University | Queen’s Elective Application Periods | Queen’s Elective Application Periods | Queen’s Elective Application Periods | |
| University of Toronto | Random Selection Process | Random Selection Process | ||
| McMaster University | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | |
| Western University | January 5-31 February 1-28 March 1-31 1er-30 avril | May 4-31 June 1-28 June 29 – August 2 August 3 – 30 | à déterminer | |
| NOSM University | September 22-November 24 2025 | June 01-June 06 2026 | S/O | |
| Manitoba | University of Manitoba | 16 weeks prior to desired start date | January 5 – September 27, 2026. | 16 semaines |
| Saskatchewan | University of Saskatchewan | Same as domestic students | Same as domestic students | Same as domestic students |
| Alberta | University of Alberta | S/O | S/O | S/O |
| University of Calgary | S/O | S/O | S/O | |
| Colombie-Britannique | University of British Columbia | Rolling Application Window (12-24 weeks prior to desired start date) 24-25 AY begins July 8, 2024. 23-24 AY ends June 30, 2024. Dates cannot span AY. | Fenêtre d'application continue (les fichiers non placés seront fermés 8 semaines avant la date de début de stages optionnels) | 12 semaines |
| 2025 Fall Electives – International Students | ||||
| Région | École | Fenêtre d’application | Fenêtre de stages optionnels | Nombre minimum de semaines requis entre la date de demande et la date de début de stages optionnels |
| Terre-Neuve-et-Labrador | Memorial University | |||
| Nouvelle-Écosse, Nouveau-Brunswick, Î.-P.-É. | Dalhousie University | Aug 18- Sep 14 , 2025 | Nov 24-Dec 21, 2025 | 16 semaines |
| Québec | Université Laval | |||
| Université de Sherbrooke | S/O | S/O | S/O | |
| Université de Montréal | S/O | S/O | S/O | |
| Université McGill | ||||
| Ontario | Université d'Ottawa | S/O | S/O | S/O |
| Queen’s University | Queen’s Elective Application Periods | Queen’s Elective Application Periods | Queen’s Elective Application Periods | |
| University of Toronto | ||||
| McMaster University | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | |
| Western University | ||||
| NOSM University | ||||
| Manitoba | University of Manitoba | |||
| Saskatchewan | University of Saskatchewan | Same as domestic students | Same as domestic students | Same as domestic students |
| Alberta | University of Alberta | |||
| University of Calgary | ||||
| Colombie-Britannique | University of British Columbia | Fenêtre d'application continue (12-24 semaines avant la date de début de stages optionnels) | Fenêtre d'application continue (les fichiers non placés seront fermés 8 semaines avant la date de début de stages optionnels) | 12 semaines |
| 2026 Winter Electives – International Students | ||||
| Région | École | Fenêtre d’application | Fenêtre de stages optionnels | Nombre minimum de semaines requis entre la date de demande et la date de début de stages optionnels |
| Terre-Neuve-et-Labrador | Memorial University | à déterminer | à déterminer | à déterminer |
| Nouvelle-Écosse, Nouveau-Brunswick, Î.-P.-É. | Dalhousie University | Sept 29 – Nov 2, 2025 | Jan 5-Feb 15, 2026 Feb 16- March 29, 2026 March 30 – May 24, 2026 | à déterminer |
| Québec | Université Laval | à déterminer | à déterminer | à déterminer |
| Université de Sherbrooke | S/O | S/O | S/O | |
| Université de Montréal | S/O | S/O | S/O | |
| Université McGill | S/O | S/O | S/O | |
| Ontario | Université d'Ottawa | September 29 | January 5 to March 30, 2026 | à déterminer |
| Queen’s University | Queen’s Elective Application Periods | Queen’s Elective Application Periods | Queen’s Elective Application Periods | |
| University of Toronto | Random Selection Process | Random Selection Process | à déterminer | |
| McMaster University | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | McMaster’s Elective Application Periods | |
| Western University | September 01 -September 30 2025 | January-05 -February 01. 2026 | à déterminer | |
| NOSM University | à déterminer | |||
| Manitoba | University of Manitoba | 16 weeks prior to desired start date | January 5 – September 27, 2026. | 16 semaines |
| Saskatchewan | University of Saskatchewan | Same as domestic students | Same as domestic students | Same as domestic students |
| Alberta | University of Alberta | S/O | S/O | S/O |
| University of Calgary | à déterminer | à déterminer | à déterminer | |
| Colombie-Britannique | University of British Columbia | à déterminer | à déterminer | à déterminer |
Le Portail des étudiants de l’AFMC pour les stages à option pour étudiants visiteurs est actuellement fermé. Les stages à option pour étudiants visiteurs pour la classe de 2022 ont été suspendus à l’issue de la réunion du Conseil d’administration de l’AFMC qui s’est tenue le 18 avril 2021. Cette mesure englobe les stages à option pour les étudiants canadiens et pour les étudiants internationaux. Les doyens des Études prédoctorales des facultés de médecine canadiennes se réunissent régulièrement pour discuter des enjeux et la décision de rouvrir le Portail sera prise de manière collaborative et uniforme dans tout le pays en tenant compte des occasions d’apprentissage, des restrictions provinciales en matière de Covid et d’autres préoccupations de santé publique.
Nous travaillons avec notre nouveau fournisseur de services à la création du nouveau Portail. Il sera prêt lorsque les stages à option pour étudiants visiteurs seront à nouveau offerts.
Le portail des étudiants de l’AFMC sera hors ligne à partir du 23 décembre 2021. Le portail amélioré sera accessible à la fin du mois de février 2022.
Les candidats au programme d’aide financière du MCAT® pourront vérifier leur admissibilité et soumettre leur demande sur notre site web de l'AFMC.
Nous vous prions de nous excuser pour ce désagrément et vous remercions de votre patience.
Si vous avez des questions, veuillez contacter le service d’assistance à l’adresse suivante : service@afmcstudentportal.ca